881 River Chase, Hoschton, GA 30548, photo 1 of 69
881 River Chase, Hoschton, GA 30548, photo 2 of 69
881 River Chase, Hoschton, GA 30548, photo 3 of 69
881 River Chase, Hoschton, GA 30548, photo 4 of 69
881 River Chase, Hoschton, GA 30548, photo 5 of 69
881 River Chase, Hoschton, GA 30548, photo 6 of 69
881 River Chase, Hoschton, GA 30548, photo 7 of 69
881 River Chase, Hoschton, GA 30548, photo 8 of 69
881 River Chase, Hoschton, GA 30548, photo 9 of 69
881 River Chase, Hoschton, GA 30548, photo 10 of 69
881 River Chase, Hoschton, GA 30548, photo 11 of 69
881 River Chase, Hoschton, GA 30548, photo 12 of 69
881 River Chase, Hoschton, GA 30548, photo 13 of 69
881 River Chase, Hoschton, GA 30548, photo 14 of 69
881 River Chase, Hoschton, GA 30548, photo 15 of 69
881 River Chase, Hoschton, GA 30548, photo 16 of 69
881 River Chase, Hoschton, GA 30548, photo 17 of 69
881 River Chase, Hoschton, GA 30548, photo 18 of 69
881 River Chase, Hoschton, GA 30548, photo 19 of 69
881 River Chase, Hoschton, GA 30548, photo 20 of 69
881 River Chase, Hoschton, GA 30548, photo 21 of 69
881 River Chase, Hoschton, GA 30548, photo 22 of 69
881 River Chase, Hoschton, GA 30548, photo 23 of 69
881 River Chase, Hoschton, GA 30548, photo 24 of 69
881 River Chase, Hoschton, GA 30548, photo 25 of 69
881 River Chase, Hoschton, GA 30548, photo 26 of 69
881 River Chase, Hoschton, GA 30548, photo 27 of 69
881 River Chase, Hoschton, GA 30548, photo 28 of 69
881 River Chase, Hoschton, GA 30548, photo 29 of 69
881 River Chase, Hoschton, GA 30548, photo 30 of 69
881 River Chase, Hoschton, GA 30548, photo 31 of 69
881 River Chase, Hoschton, GA 30548, photo 32 of 69
881 River Chase, Hoschton, GA 30548, photo 33 of 69
881 River Chase, Hoschton, GA 30548, photo 34 of 69
881 River Chase, Hoschton, GA 30548, photo 35 of 69
881 River Chase, Hoschton, GA 30548, photo 36 of 69
881 River Chase, Hoschton, GA 30548, photo 37 of 69
881 River Chase, Hoschton, GA 30548, photo 38 of 69
881 River Chase, Hoschton, GA 30548, photo 39 of 69
881 River Chase, Hoschton, GA 30548, photo 40 of 69
881 River Chase, Hoschton, GA 30548, photo 41 of 69
881 River Chase, Hoschton, GA 30548, photo 42 of 69
881 River Chase, Hoschton, GA 30548, photo 43 of 69
881 River Chase, Hoschton, GA 30548, photo 44 of 69
881 River Chase, Hoschton, GA 30548, photo 45 of 69
881 River Chase, Hoschton, GA 30548, photo 46 of 69
881 River Chase, Hoschton, GA 30548, photo 47 of 69
881 River Chase, Hoschton, GA 30548, photo 48 of 69
881 River Chase, Hoschton, GA 30548, photo 49 of 69
881 River Chase, Hoschton, GA 30548, photo 50 of 69
881 River Chase, Hoschton, GA 30548, photo 51 of 69
881 River Chase, Hoschton, GA 30548, photo 52 of 69
881 River Chase, Hoschton, GA 30548, photo 53 of 69
881 River Chase, Hoschton, GA 30548, photo 54 of 69
881 River Chase, Hoschton, GA 30548, photo 55 of 69
881 River Chase, Hoschton, GA 30548, photo 56 of 69
881 River Chase, Hoschton, GA 30548, photo 57 of 69
881 River Chase, Hoschton, GA 30548, photo 58 of 69
881 River Chase, Hoschton, GA 30548, photo 59 of 69
881 River Chase, Hoschton, GA 30548, photo 60 of 69
881 River Chase, Hoschton, GA 30548, photo 61 of 69
881 River Chase, Hoschton, GA 30548, photo 62 of 69
881 River Chase, Hoschton, GA 30548, photo 63 of 69
881 River Chase, Hoschton, GA 30548, photo 64 of 69
881 River Chase, Hoschton, GA 30548, photo 65 of 69
881 River Chase, Hoschton, GA 30548, photo 66 of 69
881 River Chase, Hoschton, GA 30548, photo 67 of 69
881 River Chase, Hoschton, GA 30548, photo 68 of 69
881 River Chase, Hoschton, GA 30548, photo 69 of 69

Active

881 River Chase

Hoschton, GA 30548

$649,000

  • 3Beds
  • 2.5Baths
  • 3,935Sq ft
  • 2.15Acres
  • 2001Year built

Listing courtesy of Gold Peach Realty LLC

MLS# 10810298

About this home

Set on 2.15 private acres at the end of a quiet cul-de-sac in River Plantations, 881 River Chase pairs a wooded, creekside setting with a distinctive three-level floor plan. A winding driveway through mature hardwoods leads to a large circular drive with ample guest parking. Inside, approximately 3,935 square feet of living space offers high ceilings, abundant natural light, and wooded views throughout. The main level includes a dramatic two-story foyer, a fireside great room, a separate dining room, a breakfast area, and a kitchen with rich wood cabinetry, stainless-steel appliances, a center island, and a pantry, along with a flexible bonus room and a half bath. The bonus room works well as an office, guest space, or flex space and could possibly be used as a bedroom. The entire upper floor is a private owner's retreat with treetop views, a large walk-in closet, and an owner's bath with separate vanities, a jetted tub, and a large glass-enclosed shower. The finished terrace level adds two bedrooms, a full bath, a second fireside family room, a wet bar, additional living and gathering spaces, a dry sauna, and French doors to the outdoor living areas, with room for guests, recreation, hobbies, or a second office. Outside, the stucco home features decks and patios overlooking the trees, a fenced backyard area, open lawn, and direct access to the creek. A 26kW Generac whole-home generator provides peace of mind. An oversized three-car garage and a dedicated storage room provide space for vehicles, equipment, and seasonal items. River Plantations offers quiet, low-traffic streets just minutes from Hoschton, Braselton, shopping, dining, healthcare, and I-85. Buyers should independently verify the use of the bonus room as a bedroom, including septic system capacity. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. Photos & lot lines may be virtually staged to assist buyers in visualizing the property's potential. For any questions or to schedule a private showing, please contact the listing broker at Gold Peach Realty.

Features

Interior

Bedrooms
3
Full baths
2
Half baths
1
Interior sq ft
3,935
Levels
Three Or More
Fireplaces
2
Appliances
Dishwasher, Disposal, Electric Water Heater, Microwave, Other, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer
Basement
Bath Finished, Exterior Entry, Finished, Full, Interior Entry
Heating
Electric, Central, Heat Pump
Cooling
Ceiling Fan(s), Central Air, Heat Pump

Exterior and lot

Property type
Single Family Residence
Style
Traditional
Construction
Stucco
Roof
Composition
Lot size (acres)
2.15
Parking spaces
3
Parking
Attached, Garage, Garage Door Opener, Guest, Kitchen Level, Side/Rear Entrance, Storage
Waterfront
Creek
Year built
2001

Utilities

Water
Public
Sewer
Septic Tank

Community and taxes

Subdivision
RIVER PLANTATIONS
County
Jackson
Annual taxes
$4,989
Tax year
25

Schools (as listed)

Elementary
West Jackson
Middle
West Jackson
High
Jackson County

School assignments come from the listing. Confirm them with the school district.

Open the virtual tour

Location

881 River Chase, Hoschton, GA 30548

Search every home in Hoschton

© 2026 Georgia MLS (GAMLS)

Listing information is provided by Georgia MLS (GAMLS), the copyright holder. Information is deemed reliable but is not guaranteed.

Last updated: October 30, 2026 10:00 pm UTC

Pick a day

This is a request, not a booking. An agent will confirm a time with you.

We use your details only to answer this request.